Clasament - Bresle
| # | Breaslă | Win | Loss | Lider | Regat |
|---|---|---|---|---|---|
![]() |
MISFITS | Sifalio | ![]() |
||
![]() |
ALLSTARS | BOB | ![]() |
||
![]() |
BLEACH | ZUMA | ![]() |
||
![]() |
BlueGermans | C0NT3STK1NG | ![]() |
||
![]() |
Bratva | zFoxx | ![]() |
||
| 6 | DemonSlayer | Yukio | ![]() |
||
| 7 | dHallows | Dumbledore | ![]() |
||
| 8 | ENIGMA | J3itch | ![]() |
||
| 9 | GermanKings | xRobbenxx | ![]() |
||
| 10 | IAmAlone | xParanoiac | ![]() |
||
| 11 | ITEMSHOP | Quixi | ![]() |
||
| 12 | LeGenD | SURA | ![]() |
||
| 13 | Metin2 | RemSy | ![]() |
||
| 14 | NaturGewalt | xTrust00 | ![]() |
||
| 15 | NewPlayers | xOverPoweRx | ![]() |
||
| 16 | OGValkyrie | ShinTore | ![]() |
||
| 17 | ROALERT | Alma | ![]() |
||
| 18 | RoninRyu | Nostagile | ![]() |
||
| 19 | SOA | Soulcoins | ![]() |
||
| 20 | SQUAD13 | HAUCA | ![]() |
Jucători
Bresle







